How Can We Help?
Prorate Calculation (Basic)
202012
26 | O | 27 | O | 28 | W | 29 | W | 30 | W |
31 | W |
202101
1 | W | 2 | O | 3 | O | 4 | W | 5 | W |
6 | W | 7 | W | 8 | W | 9 | O | 10 | O |
11 | W | 12 | W | 13 | W | 14 | W | 15 | W |
16 | O | 17 | O | 18 | W | 19 | W | 20 | W |
21 | W | 22 | W | 23 | O | 24 | O | 25 | W |
26 | W | 27 | W | 28 | W | 29 | W | 30 | O |
31 | O |
202102
1 | W | 2 | W | 3 | W | 4 | W | 5 | W |
6 | O | 7 | O | 8 | W | 9 | W | 10 | W |
11 | W | 12 | W | 13 | O | 14 | O | 15 | W |
16 | W | 17 | W | 18 | W | 19 | W | 20 | O |
21 | O | 22 | W | 23 | W | 24 | W | 25 | W |
26 | W | 27 | O | 28 | O |
A. Single Service History – New Hire ( Basic RM 5,000 )
i ) Hire on Cut Off Start (1/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | RM 5,000 (No Prorate) |
97 | RM 5,000 (No Prorate) |
98 | RM 5,000 (No Prorate) |
99 | RM 5,000 (No Prorate) |
100 | RM 5,000 (No Prorate) |
ii) Hire on Middle of the Period (3/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | 29/26 x RM 5,000 = RM 5,576.92 (ErrProrate) |
97 | 29/31 x RM 5,000 = RM 4,677.42 |
98 | 29/31 x RM 5,000 = RM 4,677.42 |
99 | 29/31 x RM 5,000 = RM 4,677.42 |
100 | 29/31 x RM 5,000 = RM 4,677.42 |
iii) Hire on Middle on this Period (3/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 23/26 x RM 5,000 = 4,423.08 (Attention) |
97 | 23/31 x RM 5,000 = 3,709.68 |
98 | 23/31 x RM 5,000 = 3,709.68 |
99 | 23/31 x RM 5,000 = 3,709.68 |
100 | 23/31 x RM 5,000 = 3,709.68 |
v) Hire on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 29/26 x RM 5,000 = 5,576.92 (ErrPorate) |
97 | 29/31 x RM 5,000 = 4,677.42 |
98 | 29/31 x RM 5,000 = 4,677.42 |
99 | 29/31 x RM 5,000 = 4,677.42 |
100 | 4/31 x RM 5,000 + 25/31 = 645.16 + 4,032.26 = 4,677.42 |
B. Single Service History – New Resign ( Basic RM 5,000 )
i ) Resign on Cut Off End (31/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | RM 5,000 (No Prorate) |
97 | RM 5,000 (No Prorate) |
98 | RM 5,000 (No Prorate) |
99 | RM 5,000 (No Prorate) |
100 | RM 5,000 (No Prorate) |
ii) Resign on Middle of the Period (28/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | 28/26 x RM 5,000 = RM 5,384.62 |
97 | 28/31 x RM 5,000 = RM 4,516.13 |
98 | 28/31 x RM 5,000 = RM 4,516.13 |
99 | 28/31 x RM 5,000 = RM 4,516.13 |
100 | 28/31 x RM 5,000 = RM 4,516.13 |
iii) Resign on Middle on this Period (20/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 26/26 x RM 5,000 = RM 5,000 (Attention) |
97 | 26/31 x RM 5,000 = RM 4,193.55 |
98 | 26/31 x RM 5,000 = RM 4,193.55 |
99 | 26/31 x RM 5,000 = RM 4,193.55 |
100 | 6/31 x RM 5,000 + 20/31 x RM 5,000 = RM 967.74 + RM 3,225.81 = RM 4,193.55 |
v) Resign on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 3/26 x RM 5,000 = 576.92 (Attention) |
97 | 3/31 x RM 5,000 = 483.87 |
98 | 3/31 x RM 5,000 = 483.87 |
99 | 3/31 x RM 5,000 = 483.87 |
100 | 3/31 x RM 5,000 = 483.87 |
C. Single Service History – New Increment ( Old Basic RM 5,000, New Basic RM 5,500 )
i ) Increase on Cut Off End (1/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | RM 5,500 (No Prorate) |
97 | RM 5,500 (No Prorate) |
98 | RM 5,500 (No Prorate) |
99 | RM 5,500 (No Prorate) |
100 | RM 5,500 (No Prorate) |
ii ) Increase on Middle of the Period (14/1/2021) with Standard CutOff ( 1 to 31 )
Method | Result |
26 | 13/26 x RM 5,000 + 18/26 x RM 5,500 = 2,500.00 + 3,807.70 = 6,307.70 (ErrProrate) |
97 | 13/31 x RM 5,000 + 18/31 x RM 5,500 = 2,096.78 + 3,193.55 = 5,290.33 |
98 | 13/31 x RM 5,000 + 18/31 x RM 5,500 = 2,096.78 + 3,193.55 = 5,290.33 |
99 | 13/31 x RM 5,000 + 18/31 x RM 5,500 = 2,096.78 + 3,193.55 = 5,290.33 |
100 | 13/31 x RM 5,000 + 18/31 x RM 5,500 = 2,096.78 + 3,193.55 = 5,290.33 |
iii) Increase on Middle on this Period (19/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 24/26 x 5,000 + 7/26 x 5,500 = 4,615.39 +1,480.80 = 6.096.16 (ErrProrate) |
97 | 24/31 x 5,000 + 7/31 x 5,500= 3,870.97 + 1,240.94 = 5,111.91 |
98 | 24/31 x 5,000 + 7/31 x 5,500= 3,870.97 + 1,240.94 = 5,111.91 |
99 | 24/31 x 5,000 + 7/31 x 5,500= 3,870.97 + 1,240.94 = 5,111.91 |
100 | 6/31 x 5,000 + 18/31 x 5,000 + 7/31 x 5,500= 967.74 + 3,064.52 + 1,064.52 = 5,096.78 |
v) Increase on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Result |
26 | 2/26 x 5,000 + 29/26 x 5,500= 384.62 + 6,134.62 = 6,519.24 (ErrProrate) |
97 | 2/31 x 5,000 + 29/31 x 5,500 = 322.58 + 5,145.16 = 5,467.74 |
98 | 2/31 x 5,000 + 29/31 x 5,500 = 322.58 + 5,145.16 = 5,467.74 |
99 | 2/31 x 5,000 + 29/31 x 5,500 = 322.58 + 5,145.16 = 5,467.74 |
100 | 2/31 x 5000 + 4/31 x 5500 + 25/31 x 5500 = 322.58 + 709.68 + 4,435.48 = 5,467.74 |
Non-Standard CutOff ( For Standard Cut Off)
Period | Cut Off Start | Cut Off End | Prorate |
202101 | 1 | 20 | YES |
202102 | -21 | 31 | YES |
Non-Standard CutOff ( For Cross Month Cut Off)
Period | Cut Off Start | Cut Off End | Prorate |
202101 | -26 | 20 | YES |
202102 | -21 | 25 | YES |
Non-Standard CutOff all standardized by Method Rate 100
D. Single Service History with Non-Standard CutOff as Table 5- New Hire ( Basic RM 5,000 )
i ) Hire on Cut Off Start (1/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 18/31 x 5,000 = RM 2,903.23 |
(*) | 202102 | 11/28 x 5000 + 28/28 x 5,000 = 1,964.29 + 5,000 = 6,964.29 |
ii) Hire on Middle of the Period (3/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 18/31 x 5,000 = RM 2,903.23 |
202102 | 11/31 x 5,000 + 28/28 x RM 5,000 = 1,774.19 + 5000 = 6774.19 |
iii) Hire on Middle on this Period (3/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 18/31 x 5,000 = RM 2,903.23 |
202102 | 11/31 x 5,000 + 25/28 x RM 5,000 = 1,774.19 + 4,464.29 = 6,238.48 |
v) Increase on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 4/31 x 5,000 + 20/31 x 5,000 = 645.16 + 3,225.81 = 3,870.97 |
202102 | 11/31 x 5,000 + 25/28 x RM 5,000 = 1,774.19 + 4,464.29 = 6,238.48 |
E. Single Service History with Non-Standard CutOff as Table 5- New Resign ( Basic RM 5,000 )
i ) Resign on Cut Off Start (31/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 20/31 x 5,000 = 3,225.81 |
202102 | 11/31 x 5,000 + 28/28 x 5,000= 1,774.19+5,000 = 6,774.19 |
ii) Resign on Middle of the Period (3/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 18/31 x 5,000 = 2,903.23 |
202102 | 11/31 x 5,000 + 28/28 x 5,000 = 1,774,19 + 5,000 = 6,774.19 |
iii) Resign on Middle on this Period (3/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 18/31 x 5,000 = 2,903.23 |
202102 | 11/31 x 5,000 + 25/28 x RM 5,000 = 1,774.19 + 4,464.29 = 6,238.48 |
v) Resign on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 4/31 x 5,000 + 20/31 x 5,000 = 645.16 + 3,225.81 |
202102 | 11/31 x 5,000 + 25/28 x RM 5,000 = 1,774.19 + 4,464.29 = 6,238.48 |
F. Single Service History with Non-Standard CutOff as Table 5 ( Standard Cut Off) & Table 6 (Non Standard Cut Off)- New Increase ( Basic RM 5,000, New Basic RM 5,500 )
i ) Increase on Cut Off Start (31/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 20/31 x 5,500 = 3,548.39 |
202102 | 11/31 x 5,500 + 28/28 x 5,500 = 1,951.61 + 5,500 = 7,451.61 |
ii) Increase on Middle of the Period (3/1/2021) with Standard CutOff ( 1 to 31 )
Method | Period | Result |
100 | 202101 | 2/31 * 5,000 + 18/31 x 5,500 = 322.58 + 3,193.55 = 3,516.13 |
202102 | 11/31 x 5,500 + 28/28 x 5,500 = 1,951.61 + 5,500 = 7,451.61 |
iii) Increase on Middle on this Period (3/1/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 6/31 x 5,000 + 2/31 * 5,000 + 18/31 x 5,500 = 967.74 + 322.58 + 3,193.55 = 4,483.87 |
202102 | 11/31 x 5,500 + 25/28 x 5,500 = 1,951.61 + 4,910.71 = 6,862.32 |
v) Increase on Middle on last period (28/12/2021) with Cross Month CutOff ( -26 to 25 )
Method | Period | Result |
100 | 202101 | 2/31 x 5,000 + 2/31 x 5,500 + 20/31 x 5,500 = 322.58 + 354.84 + 3,548.39 = 4,225.81 |
202102 | 11/31 x 5,500 + 25/28 x 5,500 = 1,951.61 + 4,910.71 = 6,862.32 |
G. New Hire ( Single Service History on a period, Two-Cycle )
Cycle | Factor | CutOff Start | CutOff End | Recal |
01 | 0.5 | 1 | 15 | No |
0E | 0.5 | 16 | 31 | Yes |
Cycle | Factor | CutOff Start | CutOff End | Recal |
01 | 0.5 | -26 | 10 | No |
0E | 0.5 | 11 | 25 | Yes |
i) Hire on Cut Off Start (1/1/2021) with Standard CutOff ( 1 to 31 )
Method | Cycle | Result |
26 | 01 | RM 5,000.00 x 0.5 = RM 2,500.00 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
97 | 01 | RM 5,000.00 x 0.5 = RM 2,500.00 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
98 | 01 | RM 5,000.00 x 0.5 = RM 2,500.00 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
99 | 01 | RM 5,000.00 x 0.5 = RM 2,500.00 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
100 | 01 | RM 5,000.00 x 0.5 = RM 2,500.00 |
0E | RM 5,000 – RM 2,500 = RM 2,500 |
ii) Hire on Middle of First Cycle (2/1/2021) with Standard CutOff ( 1 to 31 ) and Two Cycle
Method | Cycle | Result |
26 | 01 | 14/26 x RM 5,000.00 = 2,692.30 (ErrProrate) ** 2,692.30 > (5,000 x 0.5) |
0E | 30/26 x 5,000 = 5,769.23 – 2,692.30 = 3,076.93 (ErrProrate) | |
97 | 01 | 14/31 x RM 5,000.00 = 2,258.06 |
0E | 30/31 x RM 5,000 = 4,838.71 – RM 2,258.06 = RM 2,580.65 | |
98 | 01 | 14/31 x RM 5,000.00 = 2,258.06 |
0E | 30/31 x RM 5,000 = 4,838.71 – RM 2,258.06 = RM 2,580.65 | |
99 | 01 | 14/31 x RM 5,000.00 = 2,258.06 |
0E | 30/31 x RM 5,000 = 4,838.71 – RM 2,258.06 = RM 2,580.65 | |
100 | 01 | 14/31 x RM 5,000.00 = 2,258.06 |
0E | 30/31 x RM 5,000 = 4,838.71 – RM 2,258.06 = RM 2,580.65 |
iii) Hire on Middle of Second Cycle (21/1/2021) with Standard CutOff ( 1 to 31 ) and Two Cycle
Method | Cycle | Result |
26 | 01 | N/A |
0E | 11/26 x 5,000 = 2,115.38 – 0 = 2,115.38 (Attention) | |
97 | 01 | N/A |
0E | 11/31 x RM 5,000 = 1,774.19 – RM 0 = RM 1,774.19 | |
98 | 01 | N/A |
0E | 11/31 x RM 5,000 = 1,774.19 – RM 0 = RM 1,774.19 | |
99 | 01 | N/A |
0E | 11/31 x RM 5,000 = 1,774.19 – RM 0 = RM 1,774.19 | |
100 | 01 | N/A |
0E | 11/31 x RM 5,000 = 1,774.19 – RM 0 = RM 1,774.19 |
vi) Hire on Start of Second Cycle (16/1/2021) with Cross Month CutOff ( 1 to 31 ) and Two Cycle
Method | Cycle | Result |
26 | 01 | N/A |
0E | 16/26 x 5,000 = 3,076.92 – 0 = 3,072.92 (Attention) | |
97 | 01 | N/A |
0E | 16/31 x RM 5,000 = 2,580.64 – RM 0 = RM 2,580.64 | |
98 | 01 | N/A |
0E | 16/31 x RM 5,000 = 2,580.64 – RM 0 = RM 2,580.64 | |
99 | 01 | N/A |
0E | 16/31 x RM 5,000 = 2,580.64 – RM 0 = RM 2,580.64 | |
100 | 01 | N/A |
0E | 16/31 x RM 5,000 = 2,580.64 – RM 0 = RM 2,580.64 |
v) Hire on Start of Second Cycle (26/12/2020) with Cross Month CutOff ( -26 to 25 ) and Two Cycle
Cycle | Factor | CutOff Start | CutOff End | Recal |
01 | 0.5 | -26 | 10 | No |
0E | 0.5 | 11 | 25 | Yes |
Method | Cycle | Result |
26 | 01 | RM 5,000 x 0.5 = RM 2,500 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
97 | 01 | RM 5,000 x 0.5 = RM 2,500 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
98 | 01 | RM 5,000 x 0.5 = RM 2,500 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
99 | 01 | RM 5,000 x 0.5 = RM 2,500 |
0E | RM 5,000 – RM 2,500 = RM 2,500 | |
100 | 01 | RM 5,000 x 0.5 = RM 2,500 |
0E | RM 5,000 – RM 2,500 = RM 2,500 |
v) Hire on the middle of First Cycle (01/01/2021) with Cross Month CutOff ( -26 to 25 ) and Two-Cycle
Method | Cycle | Result |
26 | 01 | 10/26 x RM 5,000 = RM 1,923.08 |
0E | 25/26 x RM 5,000 = 4,807.69 – 1,923.08 = 2,884.61 | |
97 | 01 | 10/31 x RM 5,000 = RM 1,612.90 |
0E | 25/31 x RM 5,000 = 4,032.26 – 1,612.90 = 2,419.36 | |
98 | 01 | 10/31 x RM 5,000 = RM 1,612.90 |
0E | 25/31 x RM 5,000 = 4,032.26 – 1,612.90 = 2,419.36 | |
99 | 01 | 10/31 x RM 5,000 = RM 1,612.90 |
0E | 25/31 x RM 5,000 = 4,032.26 – 1,612.90 = 2,419.36 | |
100 | 01 | 10/31 x RM 5,000 = RM 1,612.90 |
0E | 25/31 x RM 5,000 = 4,032.26 – 1,612.90 = 2,419.36 |
Discussion and agreed on 15:00 22 April 2021, By JB, Melaka & KL.